Department of Pharmacy
Syllabus
All programs of this department are approved and accelerated by Bangladesh Pharmacy Council.
Bachelor of Pharmacy (Hons.):
First Year First Semester |
PHR-1101 | Inorganic Pharmacy-I | Credit Hr: 3 |
PHR-1101L | Inorganic Pharmacy-I –Lab | Credit Hr: 1 |
PHR 1102 | Physical Pharmacy-I | Credit Hr: 3 |
PHR 1102L | Physical Pharmacy-I-Lab | Credit Hr: 1 |
MAT-1001 | Mathematics & Statistics | Credit Hr: 3 |
COS-1001 | Computer Science | Credit Hr: 3 |
ENG-1001 | Introductory English | Credit Hr: 3 |
PHR-V001 | Viva voce | Credit Hr: 1 |
Total Credit Hours | 18 |
First Year Second Semester |
PHR-1201 | Inorganic Pharmacy-II | Credit Hr: 3 |
PHR-1201L | Inorganic Pharmacy-II- Lab | Credit Hr: 1 |
PHR-1202 | Organic Pharmacy-I | Credit Hr: 3 |
PHR-1202L | Organic Pharmacy-I-Lab | Credit Hr: 1 |
PHR 1203 | Physical Pharmacy-II | Credit Hr: 3 |
PHR 1203L | Physical Pharmacy-II-Lab | Credit Hr: 1 |
PHR 1204 | Pharmacognosy-I | Credit Hr: 3 |
PHR 1204L | Pharmacognosy-I-Lab | Credit Hr: 1 |
BS-1001 | Bangladesh Studies | Credit Hr: 3 |
PHR-V002 | Viva voce | Credit Hr: 1 |
| Total Credit Hours | 20 |
Second Year First Semester |
PHR-2101 | Organic Pharmacy-II | Credit Hr: 3 |
PHR-2101L | Organic Pharmacy-II-Lab | Credit Hr: 1 |
PHR 2102 | Pharmacognosy-II | Credit Hr: 3 |
PHR 2102L | Pharmacognosy-II-Lab | Credit Hr: 1 |
PHR 2103 | Basic Anatomy | Credit Hr: 1.5 |
PHR 2104 | Physiology-I | Credit Hr: 3 |
PHR 2104L | Physiology-I Lab | Credit Hr: 1 |
PHR 2105 | Pharmaceutical Microbiology-I | Credit Hr: 3 |
PHR 2105L | Pharmaceutical Microbiology-I-Lab | Credit Hr: 1 |
PHR-V003 | Viva voce | Credit Hr: 1 |
| Total Credit Hours | 18.5 |
Second Year Second Semester |
PHR 2201 | Physiology-II | Credit Hr: 3 |
PHR 2201L | Physiology-II-Lab | Credit Hr: 1 |
PHR 2202 | Pharmaceutical Microbiology-II | Credit Hr: 3 |
PHR 2203 | Pharmaceutical Technology-I | Credit Hr: 3 |
PHR 2203L | Pharmaceutical Technology-I-Lab | Credit Hr: 1 |
PHR 2204 | Pharmacology-I | Credit Hr: 3 |
PHR 2204L | Pharmacology-I-Lab | Credit Hr: 1 |
PHR-2205 | Biochemistry & Cellular Biology | Credit Hr: 3 |
PHR-2205L | Biochemistry & Cellular Biology-Lab | Credit Hr: 1 |
PHR-V004 | Viva voce | Credit Hr: 1 |
| Total Credit Hours | |
Third Year First Semester |
PHR-3101 | Pharmaceutical Analysis-I | Credit Hr: 3 |
PHR-3101L | Pharmaceutical Analysis-I-Lab | Credit Hr: 1 |
PHR-3102 | Pharmaceutical Technology-II | Credit Hr: 3 |
PHR-3102L | Pharmaceutical Technology-II-Lab | Credit Hr: 1 |
PHR 3103 | Pharmacology-II | Credit Hr: 3 |
PHR 3103L | Pharmacology-II-Lab | Credit Hr: 1 |
PHR-3104 | Medicinal Chemistry-I | Credit Hr: 3 |
PHR-3104L | Medicinal Chemistry-I-Lab | Credit Hr: 1 |
PHR 3105 | Pathology | Credit Hr: 3 |
PHR-V005 | Viva voce | Credit Hr: 1 |
| Total Credit Hours | |
Third Year Second Semester |
PHR-3201 | Pharmaceutical Analysis-II | Credit Hr: 3 |
PHR-3201L | Pharmaceutical Analysis-II-Lab | Credit Hr: 1 |
PHR-3202 | Pharmaceutical Technology-III | Credit Hr: 3 |
PHR-3202L | Pharmaceutical Technology-III-Lab | Credit Hr: 1 |
PHR 3203 | Pharmacology-III | Credit Hr: 3 |
PHR 3203L | Pharmacology-III-Lab | Credit Hr: 1 |
PHR-3204 | Medicinal Chemistry-II | Credit Hr: 3 |
PHR-3204L | Medicinal Chemistry-II-Lab | Credit Hr: 1 |
PHR-3205 | Hospital & Community Pharmacy | Credit Hr: 3 |
PHR-V006 | Viva voce | Credit Hr: 1 |
| Total Credit Hours | 20 |
Fourth Year First Semester |
PHR-4101 | Pharmaceutical Analysis-III | Credit Hr: 3 |
PHR-4101L | Pharmaceutical Analysis-III-Lab | Credit Hr: 1 |
PHR-4102 | Medicinal Chemistry-III | Credit Hr: 1.5 |
PHR-4103 | Cosmetology | Credit Hr: 3 |
PHR-4103L | Cosmetology-Lab | Credit Hr: 1 |
PHR-4104 | Biopharmaceutics-I | Credit Hr: 3 |
PHR-4104L | Biopharmaceutics-I-Lab | Credit Hr: 1 |
PHR-4105 | Pharmaceutical Engineering | Credit Hr: 3 |
PHR-4106 | Clinical Pharmacy | Credit Hr: 3 |
PHR-V007 | Viva voce | Credit Hr: 1 |
| Total Credit Hours | 20.5 |
Fourth Year Second Semester |
PHR-4201 | Pharmaceutical Biotechnology | Credit Hr: 3 |
PHR-4202 | Pharmacology-IV | Credit Hr: 3 |
PHR-4203 | Biopharmaceutics-II | Credit Hr: 3 |
PHR-4203L | Biopharmaceutics-II-Lab | Credit Hr: 1 |
PHR-4204 | Pharmaceutical Quality Control and Analytical Method Validation | Credit Hr: 1.5 |
PHR-4205 | Pharmaceutical Marketing & Management | Credit Hr: 3 |
PHR-4206 | Pharmaceutical Regulatory Affairs | Credit Hr: 3 |
PHR-4207 | Project | Credit Hr: 3 |
PHR-4208 | In-Plant Training | Credit Hr: 1.5 |
PHR-V008 | Viva | Credit Hr: 1 |
| Total Credit Hours | 23 |